Athlete Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Athletes |
---|---|
Olympic | 29 |
Olympic — Athena | 0 |
Olympic — Clydesdale | 3 |
Sprint | 32 |
Sprint — Athena | 0 |
Sprint — Clydesdale | 0 |
Mini-Sprint | 4 |
Olympic Aquabike | 1 |
Sprint Duathlon | 4 |
Olympic Relay | 0 |
Sprint Relay | 0 |
Open Water Timed 1 Mile Swim - non competitive | 0 |
Open Water Timed Practice Swim - 800m | 0 |
Open Water Timed Practice Swim - 400m | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Allen VandenBoss | Sprint | Male | 55 | HOWELL | MI US | ||
Saravanan Venkatachalam | Olympic | Male | 48 | NOVI | MI US | ||
Ronson Webster | Sprint | Male | 37 | Redford | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.